$379,900
Sorrento
Zone: Shuswap / Revelstoke Sub-Area: TS - Tappen / Sunnybrae

Click on an Image to load the Gallery.
|
Agents

Steven Lewis
General Information
| MLS® Number: | 10016022 |
| PID Number: | 007-392-354 |
| Property Type: | Single Family Residential |
| Dwelling Type: | Single Family w/Acreage |
| Title Held: | Freehold |
| Title Form: | Conventional |
| Zone Code: | RR1 |
| Taxes: | 1738.00 |
| Tax Year: | 2011 |
| Year Built: | 1995 |
| Yr Built Desc: | Actual |
| Carport: | Single |
| Shop: | Yes |
Layout |
| Bedrooms: | 4 |
| Full Baths: | 2 |
| Tot Baths: | 2 |
Lot Information |
| Frontage: | 130.00 |
| Depth: | 351.02 |
| Irregular: | No |
| Acres: | 1.05 acres |
| View: | Lake View,Mountain View |
| Basement: | Fully Finished |
|
Finished Floor Area |
| Main: | 1316 |
| Above Main: | 0 |
| Below Main: | 0 |
| Basement: | 1316 |
| Total: | 2632 sqft |
Parking |
| Parking Cov: | 1 |
| Additional Prk: | Yes |
| RV Prk: | Yes |
|
Lakeview 4 Bdrm, 2 Bath on 1 acre, near 1 of B.C. finest fishing areas know as White Lake which houses large rainbow trout. 2 nat/gas f/p, oak kitchen, b/i vac, u/g sprinklers, hot tub, R/V site and Chicken coop. Call Steven Lewis - Personal Real Estate Corporation @ 1-877-644-9997 or go to www.salmon-arm-real-estate.com
White Lake area, north of Tappen and east of Balmoral on White Lake road. Little White Lake across the road from residence.
Property & Building Features
| Fireplace: | Conventional |
| Construction: | Frame - Wood |
| Foundation: | Concrete |
| Ext Finish: | Stucco |
| Water: | Well |
|
| Basement: | Fully Finished |
| Roof: | Asphalt/Fibreglass Shingles |
| Suites Desc: | |
| Heat/Cool: | Forced Air |
| Fuel: | Natural Gas |
| Sewage: | Septic |
|
| Flooring: | Carpeting/Wall-to-Wall,Laminate |
| Flooring: | Carpeting/Wall-to-Wall,Laminate |
| Ext. Feat: | Hot Tub,One Balcony,Underground Sprinkler |
| Int. Feat: | Vacuum Built-In |
Lot 11 Sec 15 Twsp 22 Rge 10 W6M KDYD Plan 21562
|
|
Search
Exchange Rate is 0.9795, 379,900.00 Canadian Dollar will tend 372,112.05 U.S. Dollar.
Realtor.ca Listings
To view Canada wide listings through the Multiple Listings Service click here:
To view Royal LePage Access Real Estate's listings through the Multiple Listing Service, click here:
|